| 
 
| 1. | Payments made this period of $100 or more : | $23,013.64 |  
| 2. | Unitemized payments made this period of under $100 : | $30.00 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $23,043.64 |  
 
| Schedule E Detail (52 Records) | [Page: 
	
	
						1  
					
					
						2  
					
					
						3  
					
					
						4  
					
						5  
					
					
					>>
					
		
		 All
		
		
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| eFundraising Connections | OFC | Processing fee | $91.00 
 |  
| Navy Federal | (see desc) | Credit card payment | $1,239.98 
 |  
| Navy Federal | (see desc) | Credit card payment | $951.76 
 |  
| Navy Federal | (see desc) | Credit card payment | $1,179.92 
 |  
| Navy Federal | (see desc) | Credit card payment | $1,305.33 
 |  
| Navy Federal | (see desc) | Credit card payment | $950.00 
 |  
| Netfile | PRO |  | $1,100.00 
 |  
| Paradise Wraps, Inc. | LIT |  | $905.10 
 |  
| Paradise Wraps, Inc. | LIT |  | $1,381.00 
 |  
| The Social Distinction, LLC | CNS |  | $1,000.00 
 |  | [Page: 
	
	
						1  
					
					
						2  
					
					
						3  
					
					
						4  
					
						5  
					
					
					>>
					
		
		 All
		
		
		
 
	] |  
| SUBTOTAL | $10,104.09 |  |