| 
 
| 1. | Payments made this period of $100 or more : | $42,792.82 |  
| 2. | Unitemized payments made this period of under $100 : | $0.00 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $42,792.82 |  
 
| Schedule E Detail (16 Records) | [Page: 
	
	
		>>
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| Bankcard Center | OFC |  | $36.59 
 |  
| Bankcard Center | (see desc) | Accrued Paid | $1,213.26 
 |  
| Direct Campaign Services Inc. | POL | See Schedule G | $2,445.35 
 |  
| Direct Campaign Services Inc. | CNS |  | $10,000.00 
 |  
| Direct Campaign Services Inc. | PHO | See Schedule G | $1,373.89 
 |  
| eFundraising Connections | OFC |  | $481.32 
 |  
| eFundraising Connections | OFC |  | $133.39 
 |  
| eFundraising Connections | OFC |  | $152.77 
 |  
| eFundraising Connections | OFC |  | $688.14 
 |  
| Kristal Graphics | LIT |  | $2,563.06 
 |  
| Olson Remcho, LLC | PRO |  | $604.00 
 |  
| SCN Strategies, Inc. | CNS |  | $5,000.00 
 |  
| Stephen Company | PRO |  | $1,781.05 
 |  
| W & S Consulting, LLC | CNS |  | $9,000.00 
 |  
| Aaron Wodka | FND |  | $3,000.00 
 |  
| Kar L. Young | OFC |  | $4,320.00 
 |  | [Page: 
	
	
		>>
		
 
	] |  
| SUBTOTAL | $42,792.82 |  |