| 
 
| 1. | Payments made this period of $100 or more : | $15,991.74 |  
| 2. | Unitemized payments made this period of under $100 : | $9,765.12 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $25,756.86 |  
 
| Schedule E Detail (31 Records) | [Page: 
	
	
						1  
					
					
						2  
					
						3  
					
					
						4  
					
					
		
		 All
		
		
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| Facebook.com | (see desc) | Advertising | $400.00 
 |  
| Facebook.com | (see desc) | Advertising | $250.00 
 |  
| Facebook.com | (see desc) | Advertising | $400.00 
 |  
| Fiverr.com | (see desc) | Campaign Music | $152.25 
 |  
| Kyu Sun Hong | (see desc) | Photography | $200.00 
 |  
| Kyu Sun Hong | (see desc) | Photographer | $200.00 
 |  
| Kyu Sun Hong | (see desc) | Photographer | $200.00 
 |  
| InkGuy Olympic | (see desc) | Campaign Flier Printing | $164.25 
 |  
| LA County Registrar-Recorder County Clerk | FIL | Candidate Filing Fees | $2,138.33 
 |  
| Magisto | (see desc) | Stalk Photo Editing | $419.90 
 |  | [Page: 
	
	
						1  
					
					
						2  
					
						3  
					
					
						4  
					
					
		
		 All
		
		
		
 
	] |  
| SUBTOTAL | $4,524.73 |  |