| 
 
| 1. | Payments made this period of $100 or more : | $65,179.47 |  
| 2. | Unitemized payments made this period of under $100 : | $115.22 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $65,294.69 |  
 
| Schedule E Detail (40 Records) | [Page: 
	
	
						1  
					
					
						2  
					
					
						3  
					
						4  
					
					
		
		 All
		
		
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| Jason Lopez | PRO | Social Media Director | $1,000.00 
 |  
| Jason Lopez | CMP | Social Media Boosts Reimbursement | $265.72 
 |  
| Mitchell Printing & Publishing | LIT | Lawn Signs | $2,732.03 
 |  
| Mitchell Printing & Publishing | LIT | Lawn Signs | $5,360.06 
 |  
| Fernando Ochoa-Suarez | CMP | Campaign Worker | $1,250.00 
 |  
| Fernando Ochoa-Suarez | OFC | Reimbursement for Office supplies | $112.72 
 |  
| Fernando Ochoa-Suarez | CMP | Campaign Worker | $2,083.25 
 |  
| Political Reporting Plus | PRO | Political Accounting - September, 2018 | $2,000.00 
 |  
| Paula Ramirez | TRS | Reimbursement - Travel Expenses | $256.87 
 |  
| Paula Ramirez | CMP | Director of Field Operations | $1,750.00 
 |  | [Page: 
	
	
						1  
					
					
						2  
					
					
						3  
					
						4  
					
					
		
		 All
		
		
		
 
	] |  
| SUBTOTAL | $16,810.65 |  |