| Schedule E Detail (67 Records) | [Page: 
	
	
						1  
					
						2  
					
					
						3  
					
					
						4  
					
					
						5  
					
					
					>>
					
		
		 All
		
		
		
 
	] | 
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid | 
| American Express - Business Green Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $1,267.78 
 | 
| American Express - Business Green Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $2,670.33 
 | 
| American Express - Business Green Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $4,093.48 
 | 
| American Express - Business Green Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $10,254.40 
 | 
| American Express - Business Green Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $2,628.79 
 | 
| American Express - Traditional Gold Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $752.62 
 | 
| American Express - Traditional Gold Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $1,698.04 
 | 
| American Express - Traditional Gold Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $4,781.66 
 | 
| American Express - Traditional Gold Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $1,067.03 
 | 
| American Express - Traditional Gold Card | (see desc) | See Schedule G for payees reaching disclosure threshold. | $1,202.25 
 | 
| [Page: 
	
	
						1  
					
						2  
					
					
						3  
					
					
						4  
					
					
						5  
					
					
					>>
					
		
		 All
		
		
		
 
	] | 
| SUBTOTAL | $30,416.38 |