| 
 
| 1. | Payments made this period of $100 or more : | $90,190.46 |  
| 2. | Unitemized payments made this period of under $100 : | $0.00 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $90,190.46 |  
 
| Schedule E Detail (35 Records) | [Page: 
	
	
						1  
					
					
						2  
					
						3  
					
					
						4  
					
					
		
		 All
		
		
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| ANDERS COREY | CNS |  | $442.72 
 |  
| ANDERS COREY | CNS |  | $1,000.00 
 |  
| INGRID FLINTOFT | (see desc) | CONTRIBUTION REFUND | $1,500.00 
 |  
| FWDCITIZEN | CNS |  | $2,000.00 
 |  
| LAWRENCE MYLES GREEN | (see desc) | CONTRIBUTION REFUND | $1,500.00 
 |  
| LAWRENCE MYLES GREEN | (see desc) | CONTRIBUTION REFUND | $1,500.00 
 |  
| LOS ANGELES COUNTY REGISTRAR-RECORDER/COUNTY CLERK | FIL |  | $1,735.45 
 |  
| LOS ANGELES COUNTY REGISTRAR-RECORDER/COUNTY CLERK | FIL |  | $31,200.00 
 |  
| MITCHELL PUBLISHING | CMP |  | $5,978.65 
 |  
| PLUVIOUS GROUP, LLC | CNS |  | $381.60 
 |  | [Page: 
	
	
						1  
					
					
						2  
					
						3  
					
					
						4  
					
					
		
		 All
		
		
		
 
	] |  
| SUBTOTAL | $47,238.42 |  |