| 
 
| 1. | Payments made this period of $100 or more : | $40,916.12 |  
| 2. | Unitemized payments made this period of under $100 : | $131.95 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $41,048.07 |  
 
| Schedule E Detail (47 Records) | [Page: 
	
	
		>>
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| Cornerstone Printing, Inc. | LIT |  | $1,571.78 
 |  
| d.dent consulting, Inc. | CNS |  | $5,000.00 
 |  
| d.dent consulting, Inc. | CNS |  | $5,000.00 
 |  
| d.dent consulting, Inc. | CNS |  | $5,000.00 
 |  
| d.dent consulting, Inc. | CNS |  | $5,000.00 
 |  
| d.dent consulting, Inc. | CNS |  | $5,000.00 
 |  
| d.dent consulting, Inc. | CNS |  | $5,000.00 
 |  
| Democracy Engine | OFC | Processing fee | $44.08 
 |  
| Democracy Engine | OFC | Processing fee | $70.17 
 |  
| Democracy Engine | OFC | Processing fee | $37.70 
 |  
| Democracy Engine | OFC | Processing fee | $18.95 
 |  
| Democracy Engine | OFC | Processing fee | $150.60 
 |  
| Democracy Engine | OFC | Processing fee | $56.45 
 |  
| Democracy Engine | OFC | Processing fee | $3.95 
 |  
| Democracy Engine | OFC | Processing fee | $259.53 
 |  
| Democracy Engine | OFC | Processing fee | $165.09 
 |  
| Democracy Engine | OFC | Processing fee | $60.60 
 |  
| Democracy Engine | OFC | Processing fee | $64.35 
 |  
| Democracy Engine | OFC | Processing fee | $318.67 
 |  
| Democracy Engine | OFC | Processing fee | $75.40 
 |  
| Democracy Engine | OFC | Processing fee | $75.40 
 |  
| Democracy Engine | OFC | Processing fee | $207.25 
 |  
| Democracy Engine | OFC | Processing fee | $28.71 
 |  
| Democracy Engine | OFC | Processing fee | $230.15 
 |  
| Democracy Engine | OFC | Processing fee | $169.74 
 |  
| Democracy Engine | OFC | Processing fee | $69.97 
 |  
| Democracy Engine | OFC | Processing fee | $37.70 
 |  
| Democracy Engine | OFC | Processing fee | $188.30 
 |  
| Democracy Engine | OFC | Processing fee | $3.95 
 |  
| Democracy Engine | OFC | Processing fee | $58.91 
 |  
| Democracy Engine | OFC | Processing fee | $225.71 
 |  
| Democracy Engine | OFC |  | $22.00 
 |  
| Democracy Engine | OFC | Processing fee | $3.95 
 |  
| NationBuilder | OFC |  | $29.00 
 |  
| NationBuilder | OFC |  | $49.00 
 |  
| NationBuilder | OFC |  | $69.00 
 |  
| NationBuilder | OFC |  | $69.00 
 |  
| NationBuilder | OFC |  | $69.00 
 |  
| Political Data Inc. | LIT |  | $138.25 
 |  
| US Postal Services | POS |  | $12.17 
 |  
| US Postal Services | POS |  | $11.64 
 |  
| Yolanda Miranda & Associates | PRO |  | $1,250.00 
 |  
| Yolanda Miranda & Associates | PRO |  | $1,000.00 
 |  
| Yolanda Miranda & Associates | PRO |  | $1,000.00 
 |  
| Yolanda Miranda & Associates | PRO |  | $1,000.00 
 |  
| Yolanda Miranda & Associates | PRO |  | $1,000.00 
 |  
| Yolanda Miranda & Associates | PRO |  | $1,000.00 
 |  | [Page: 
	
	
		>>
		
 
	] |  
| SUBTOTAL | $40,916.12 |  |