| Schedule E Detail (21 Records) | [Page: 
	
	
		>>
		
 
	] | 
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid | 
| Chase Card Services | (see desc) | See Schedule G for payees reaching disclosure threshold. | $112.06 
 | 
| Chase Card Services | (see desc) | See Schedule G for payees reaching disclosure threshold. | $515.00 
 | 
| Henry Stern for Senate 2016 [ID:1374003] | CTB |  | $1,000.00 
 | 
| Jewish World Watch | CVC |  | $1,000.00 
 | 
| Joe Torre Safe at Home Foundation | CVC |  | $1,000.00 
 | 
| Kaufman Legal Group | PRO |  | $276.78 
 | 
| Kaufman Legal Group | PRO |  | $297.50 
 | 
| Los Angeles Opera | CVC |  | $7,500.00 
 | 
| Padilla & Associates | PRO | Accounting Fee and Expenses | $2,513.72 
 | 
| Padilla & Associates | PRO | Accounting Fee and Expenses | $105.34 
 | 
| Padilla & Associates | PRO | Accounting fee and expenses | $1,250.00 
 | 
| Secretary of State | (see desc) | Annual Fee | $50.00 
 | 
| Sherman Oaks Van Nuys Mini Storage | OFC |  | $259.50 
 | 
| Sherman Oaks Van Nuys Mini Storage | OFC |  | $259.50 
 | 
| Sherman Oaks Van Nuys Mini Storage | OFC |  | $259.50 
 | 
| Sherman Oaks Van Nuys Mini Storage | OFC |  | $259.50 
 | 
| Sherman Oaks Van Nuys Mini Storage | OFC |  | $259.50 
 | 
| Sherman Oaks Van Nuys Mini Storage | OFC |  | $259.50 
 | 
| SimpleSend  Inc. | WEB |  | $200.00 
 | 
| SimpleSend  Inc. | WEB |  | $100.00 
 | 
| Yaroslavsky Institute | CVC |  | $100,000.00 
 | 
| [Page: 
	
	
		>>
		
 
	] | 
| SUBTOTAL | $117,477.40 |