| 
 
| 1. | Payments made this period of $100 or more : | $274,797.20 |  
| 2. | Unitemized payments made this period of under $100 : | $209.99 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $275,007.19 |  
 
| Schedule E Detail (41 Records) | [Page: 
	
	
		>>
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| 888 Seafood Restaurant | FND |  | $3,000.00 
 |  
| California Justice Voter Guide #1342347 | LIT |  | $4,500.00 
 |  
| Edward Chen | CNS |  | $24,000.00 
 |  
| Edward Chen | WEB |  | $5,857.20 
 |  
| Edward Chen | WEB |  | $6,082.20 
 |  
| Citizens for Good Government #599010 | LIT |  | $20,000.00 
 |  
| Crummitt & Associates | PRO |  | $2,375.86 
 |  
| Crummitt & Associates | PRO |  | $2,318.53 
 |  
| Democratic Voters Choice #595002 | LIT |  | $50,000.00 
 |  
| DMI Direct | LIT |  | $675.00 
 |  
| Jedburghs, LLC | CNS |  | $14,036.10 
 |  
| Jedburghs, LLC | CNS |  | $10,000.00 
 |  
| Kaji Inventment Company | OFC |  | $2,000.00 
 |  
| Kaji Inventment Company | OFC |  | $2,000.00 
 |  
| Los Angeles County Registrar-Recorder/County Clerk | FIL |  | $88,000.00 
 |  
| NationBuilder | OFC |  | $118.94 
 |  
| NationBuilder | OFC |  | $280.71 
 |  
| NationBuilder | OFC |  | $63.30 
 |  
| NationBuilder | OFC |  | $100.57 
 |  
| NationBuilder | OFC |  | $10.35 
 |  
| NationBuilder | OFC |  | $39.21 
 |  
| NationBuilder | OFC |  | $221.76 
 |  
| NationBuilder | OFC |  | $74.92 
 |  
| NationBuilder | OFC |  | $86.87 
 |  
| NationBuilder | OFC |  | $544.99 
 |  
| NationBuilder | OFC |  | $193.99 
 |  
| NationBuilder | OFC |  | $452.74 
 |  
| Parents for Progress Slate Mailer Committee #1362626 | LIT |  | $9,000.00 
 |  
| Placer County Republican Assembly [ID:891903] | MTG |  | $1,250.00 
 |  
| PRINTBYME | LIT |  | $212.53 
 |  
| PRINTBYME | LIT |  | $453.44 
 |  
| Brian Steinwand | FND |  | $438.48 
 |  
| The Ice House | FND |  | $500.00 
 |  
| Nicki Ung | CNS |  | $9,269.44 
 |  
| Nicki Ung | OFC |  | $157.80 
 |  
| Nicki Ung | CNS |  | $5,843.70 
 |  
| Nicki Ung | OFC |  | $575.81 
 |  
| Venture Strategic, Inc. | CNS |  | $4,500.00 
 |  
| Venture Strategic, Inc. | WEB |  | $32.08 
 |  
| Venture Strategic, Inc. | CNS |  | $5,500.00 
 |  
| Venture Strategic, Inc. | WEB |  | $30.68 
 |  | [Page: 
	
	
		>>
		
 
	] |  
| SUBTOTAL | $274,797.20 |  |