| 
 
| 1. | Payments made this period of $100 or more : | $145,904.49 |  
| 2. | Unitemized payments made this period of under $100 : | $20.00 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $145,924.49 |  
 
| Schedule E Detail (31 Records) | [Page: 
	
	
						1  
					
						2  
					
					
						3  
					
					
						4  
					
					
		
		 All
		
		
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| Aaron, Thomas & Associates, Inc. | LIT |  | $1,683.98 
 |  
| Aaron, Thomas & Associates, Inc. | LIT |  | $163.50 
 |  
| Aaron, Thomas & Associates, Inc. | POS |  | $1,399.93 
 |  
| Aaron, Thomas & Associates, Inc. | LIT |  | $852.54 
 |  
| American Express | (see desc) | Credit Card Payment | $5,343.06 
 |  
| American Express | (see desc) | Credit Card Payment | $388.91 
 |  
| American Express | (see desc) | Credit Card Payment | $804.78 
 |  
| Aristotle International | OFC |  | $500.00 
 |  
| Brenton Tesler | POS |  | $2,147.18 
 |  
| Brenton Tesler | OFC |  | $5,658.56 
 |  | [Page: 
	
	
						1  
					
						2  
					
					
						3  
					
					
						4  
					
					
		
		 All
		
		
		
 
	] |  
| SUBTOTAL | $18,942.44 |  |