| 
 
| 1. | Payments made this period of $100 or more : | $126,352.14 |  
| 2. | Unitemized payments made this period of under $100 : | $0.00 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $126,352.14 |  
 
| Schedule E Detail (41 Records) | [Page: 
	
	
						1  
					
						2  
					
					
						3  
					
					
						4  
					
					
						5  
					
					
		
		 All
		
		
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| 38TH ASSEMBLY DISTRICT REPUBLICAN CENTRAL COMMITTEE (STATE) [ID:830272] | CTB |  | $7,000.00 
 |  
| JOHN M. BARGER | MTG | 6/11/15 - LUNCH MEETING WITH DELEGATION FROM GUANGZHOU, CHINA; 17 ATTENDEES INCLUDING AN INDIVIDUAL AUTHORIZED TO APPROVE THE COMMITTEE'S EXPENDITURES | $1,803.28 
 |  
| BLISS RESTAURANT | MTG | 12/19/15 - STAFF HOLIDAY LUNCH; 95 ATTENDEES INCLUDING OFFICEHOLDER AND 2 INDIVIDUALS AUTHORIZED TO APPROVE THE COMMITTEE'S EXPENDITURES | $2,261.00 
 |  
| CLICK & PLEDGE | OFC |  | $22.00 
 |  
| CLICK & PLEDGE | OFC |  | $196.30 
 |  
| CLICK & PLEDGE | OFC |  | $1,399.20 
 |  
| CLICK & PLEDGE | OFC |  | $40.61 
 |  
| CLICK & PLEDGE | OFC |  | $20.00 
 |  
| CLICK & PLEDGE | OFC |  | $22.00 
 |  
| HISPANIC 100 FOUNDATION | CVC | 10/3/15 - ONE TICKET FOR AN INDIVIDUAL AUTHORIZED TO APPROVE THE COMMITTEE'S EXPENDITURES TO ATTEND AWARDS DINNER | $300.00 
 |  | [Page: 
	
	
						1  
					
						2  
					
					
						3  
					
					
						4  
					
					
						5  
					
					
		
		 All
		
		
		
 
	] |  
| SUBTOTAL | $13,064.39 |  |