| 
 
| 1. | Payments made this period of $100 or more : | $16,124.29 |  
| 2. | Unitemized payments made this period of under $100 : | $95.27 |  
| 3. | Total interest paid this period on loans: | $0.00 |  
| 4. | Total payments made this period : | $16,219.56 |  
 
| Schedule E Detail (14 Records) | [Page: 
	
	
						1  
					
						2  
					
					
		
		 All
		
		
		
 
	] |  
	| Name and Address of Payee | Code (?)
 | Description of Payment | Amount Paid |  
| PAT BRADFORD | PRO |  | $2,500.00 
 |  
| PAT BRADFORD | CNS |  | $225.00 
 |  
| PAT BRADFORD | CNS |  | $225.00 
 |  
| COUNTY OF LOS ANGELES | TRC | 2/10/12 TO 2/11/12 - REIMBURSEMENT FOR OFFICEHOLDER'S AIRFARE, LODGING, GROUND TRANSPORTATION AND MEALS FOR A MEETING WITH THE FOREIGN MINISTER OF TURKEY IN WASHINGTON, DC | $815.79 
 |  
| CRIME SURVIVORS, INC. | CVC |  | $1,000.00 
 |  
| HOLY HELPING HANDS | CVC |  | $500.00 
 |  
| LIBERTY HILL FOUNDATION | CVC | 4/23/13 - DONATION AND 2 TICKETS FOR OFFICEHOLDER AND HIS SPOUSE TO ATTEND AWARDS DINNER | $1,000.00 
 |  
| LOS ANGELES COUNTY PROFESSIONAL PEACE OFFICERS ASSOCIATION | CVC |  | $1,000.00 
 |  
| REED & DAVIDSON | PRO |  | $6,409.00 
 |  
| REED & DAVIDSON | PRO |  | $1,242.50 
 |  | [Page: 
	
	
						1  
					
						2  
					
					
		
		 All
		
		
		
 
	] |  
| SUBTOTAL | $14,917.29 |  |