| 
 
    
    
        | Contributions Received | Column A | Column B |  
        |  |  |  | This Period | Total to Date |  
        | 1. | Monetary Contributions | Sched. A, Line 3 | $3,500.00 | $87,000.00 |  
        | 2. | Loans Received | Sched. B, Line 3 | $0.00 | $0.00 |  
        | 3. | SUBTOTAL CASH CONTRIBUTIONS | Add Lines 1 + 2 | $3,500.00 | $87,000.00 |  
        | 4. | Non-Monetary Contributions | Sched. C, Line 3 | $0.00 | $0.00 |  
        | 5. | TOTAL CONTRIBUTIONS RECEIVED | Add Lines 3 + 4 | $3,500.00 | $87,000.00 |  
 
    
    
	    | Expenditures Made | Column A | Column B |  
        | 6. | Cash Payments | Sched. E, Line 4 | $47,318.48 | $61,559.57 |  
        | 7. | Loans Made | Sched. H, Line 3 | $0.00 | $0.00 |  
        | 8. | SUBTOTAL CASH PAYMENTS | Add Lines 6 + 7 | $47,318.48 | $61,559.57 |  
        | 9. | Accrued Expenses (Unpaid Bills) | Sched. F, Line 3 | $175.86 | $175.86 |  
        | 10. | Non-Monetary Adjustment | Sched. C, Line 3 | $0.00 | $0.00 |  
        | 11. | TOTAL EXPENDITURES MADE | Add Lines 8 + 9 + 10 | $47,494.34 | $61,735.43 |  
 
        
        | Current Cash Statement |  
        | 12. | Beginning Cash Balance | Prev. Summary, Line 16 | $89,258.91 |  |  |  
        | 13. | Cash Receipts | Col. A, Line 3 | $3,500.00 |  |  |  
        | 14. | Miscellaneous Increases to Cash | Sched. I, Line 4 | $0.00 |  |  |  
        | 15. | Cash Payments | Col. A, Line 8 | $47,318.48 |  |  |  
        | 16. | Ending Cash Balance | Lines (12 + 13 + 14) - 15 | $45,440.43 |  |  |  
 
         
        | Loan Guarantees Received |  
        | 17. | Loan Guarantees Received | Sched. B, Part II | $0.00 |  |  |  
 
             
        | Cash Equivalents and Outstanding Debts |  
        | 18. | Cash Equivalents |  | $0.00 |  |  |  
        | 19. | Outstanding Debts | Add Line 2 + Line 9 in Column B above | $175.86 |  |  |  
 
    
        | Summary for Candidates in Both June and November Elections | 1/1 through 6/30 | 7/1 to Date |  
        | 20. | Contributions Received | $0.00 | $0.00 |  
        | 21. | Expenditures Made | $0.00 | $0.00 |  |